€ 280.00
Model | FA7 | FH5 | F9 PRO | F9 | F9 SE | FH1 |
Type | 4 balanced armature drivers | 1 dynamic driver + 3 balanced armature drivers | 1 dynamic driver + 2 balanced armature drivers | 1 dynamic driver + 2 balanced armature drivers | 1 dynamic driver + 2 balanced armature drivers | 1 dynamic driver + 1 balanced armature driver |
BA | Knowles CI-22955 + ED-29689 + dual BA driver SWFK-31736 | Knowles ED-30262 + dual BA driver TWFK-31082 | Knowles dual BAdriver TWFK-30017 | Dual balanced armature driver | Dual balanced armature driver | Knowles 33518 |
DD | N/A | 10mm PU+PET polymer nanocomposite dynamic driver | 9.2mm PEK polymer nanocomposite dynamic driver | 9.2mm PEK polymer nanocomposite dynamic driver | 9.2mm PEK polymer nanocomposite dynamic driver | 10mm titanium diaphragm dynamic driver |
Frequency Response | 20~40kHz | 15~40kHz | 15Hz~40kH | 15Hz~40kH | 15Hz~40kH | 20Hz~40kH |
Sensitivity | 110dB/mW (@1KHz) | 112dB/mW (@1KHz) | 106 dB/mW (@1KHz) | 106 dB/mW (@1KHz) | 106 dB/mW (@1KHz) | 106 dB/mW (@1KHz) |
Impedance | 23Ω(@1KHz) | 19Ω (@1KHz) | 28 Ω (@1KHz) | 28 Ω (@1KHz) | 28 Ω (@1KHz) | 26 Ω (@1KHz) |
Plug | 3.5mm L-shaped gold-plated stereo jack | 3.5mm L-shaped gold-plated stereo jack | 3.5mm L-shaped gold-plated stereo jack / 2.5mm TRRS L-shaped gold-plated stereo jack | 3.5mm straight gold-plated stereo jack / 2.5mm TRRS straight gold-plated stereo jack | 3.5mm L-shaped gold-plated stereo jack | 3.5mm L-shaped gold-plated stereo jack (CTIA standard) / 2.5mm TRRS L-shaped gold-plated stereo jack |
Cord Length | 1.2m | 1.2m | 1.2 m | 1.2 m | 1.2 m | 1.2 m |
Weight (per earbud) | About 5.2g (excl. the cable) | About 7.1g (excl. the cable) | About 3.76g (excl. the cable) | About 3.76g (excl. the cable) | About 3.76g (excl. the cable) | About 3.8g (excl. the cable) |
Color | Multiple | Titanium | Titanium | Black / Red | Black / Red | Red / Green / Blue / Black |
Detachable Cable Design | Yes (standard MMCX connector) | Yes (standard MMCX connector) | Yes (standard MMCX connector) | Yes (standard MMCX connector) | N/A | Yes (standard MMCX connector) |
Reviews
There are no reviews yet.